Product Details:
Usage/Application | Laboratory |
Brand | SSU |
Material | Stainless Steel |
Model Name/Number | SSU-112 |
Shape | Rectangular |
Capacity | 95 L |
Temperature Range | Up to 80 Deg C |
Automation Type | Semi-Automatic |
Material grade | SS 304 |
Number of Trays | 3 Trays |
Voltage | 240 V AC |
Dimension | 300 x 300 x 300 mm |
Country of Origin | Made in India |
Product Details:
Usage/Application | Laboratory |
Power Consumption | 750 Watt |
Brand | SSU |
Dimension | 24x18x18 Inch |
Material | Al, SS and MS |
Frequency | 50 Hz |
Insulation | Glass Wool Insulation |
Shape | Rectangular |
Temperature Range | Up to 70 Deg C |
Operating Voltage | 220-230 V |
Country of Origin | Made in India |
These are sturdy double walled units with outer chamber made of MS sheet duly powder painted with Inner made up of AL / SS sheet. The gap between inner and outer chamber is filled with high-grade glass wool to avoid thermal losses. Beaded heating elements are placed in ribs, at bottom and sides. Inner chamber is provided with ribs for adjusting perforated helves to convenient height. The Door is fitted with glass viewing window to facilitate inspection of sample without disturbing the theist temperature.
Product Details:
Usage/Application | Laboratory |
Brand | SSU |
Material | MS and SS |
Model Name/Number | SSU-112A |
Shape | Rectangular |
Capacity | 28 L |
Temperature Range | Up to 80 Deg C |
Automation Type | Semi-Automatic |
Operating Voltage | 220 V |
Warranty | 12 Month |
Chamber Size | 12"x12"x12" inch |
Control Mode | Thermostat Control |
Insulation | 3" inch Glass Wool Insulation |
Product Details:
Usage/Application | Laboratory |
Brand | SSU |
Material | Mild Steel |
Model Name/Number | SSU-112B |
Shape | Rectangular |
Capacity | 350 L |
Temperature Range | Up to 80 Deg C |
Automation Type | Semi-Automatic |
Country of Origin | Made in India |
3.9/5
Rated by 13 Users