- Home
- ยป
- Our Products
- »
- Muffle Furnance
Muffle Furnance
Muffle Furnace
Minimum Order Quantity: 1 Piece
Product Brochure
| Chamber Volume | 5 L |
| Material Loading Capacity | 4 |
| Heat Source | Electric |
| Max Temperature | 1000-1100 Degree Celsius |
| Power Source | Electric |
| Chamber Size | 9x4x4 inch |
| Inner Chamber Size | 4x4x9 in |
| Control Type | Digital PID |
| Body Material | Mild Steel |
| Insulation Type | Ceramic Wool |
| Door Type | Vertical Lift |
| Voltage | 230 V |
| Power Supply | Single Phase 230 V |
| Working Temperature | 1100 C |
| Surface Finish | Color Coated |
| Brand | SSU |
| Working Frequency | 50 Hz |
| Material | MS and SS |
|
Grooved refractory with ceramic fiber wool insulation (instead of brick insulation). The outer casing is made of double wall m/s sheet with powder couted paint. Heating elements are made of kanthal “a-1” wire and Backed by high temperature Carpool insulation, which avoids loss of energy. Temperature control unit of p I d controller, fitted in front of furnace with two pilot lamps. Thermocouple, Silver thermal fuse, main lead with power plug. To work on 220/230 volts a.c. |
Additional Information:
- Item Code: ssu-108A
- Production Capacity: any capacity.
- Delivery Time: 7 days.
- Packaging Details: craft packing,
Laboratory Muffle Furnace
Minimum Order Quantity: 1 Piece
Product Brochure
| Max Temperature | 1000 C |
| Chamber Volume | 2 L |
| Heat Source | Electric |
| Melting Material | Iron |
| Power Source | Electric |
| Inner Chamber Size | 4x4x9 in |
| Control Type | Digital PID |
| Body Material | Powder Coated MS |
| Rated Power (KW) | 3 kW |
| Input Voltage (V) | 220-240 V |
| Insulation Type | Ceramic Wool |
| Door Type | Drop Down |
| Power Supply | Single Phase 230 V |
| Working Temperature | 900 C |
| Max OperatingTemperature | 900 Deg C |
| Model Name/Number | SSU-107. |
| Brand | SSU |
| Usage/Application | Laboratory |
|
Grooved refractory with ceramic fiber wool insulation (instead of brick insulation). The outer casing is made of double wall m/s sheet with powder couted paint. Heating elements are made of kanthal “a-1” wire and Backed by high temperature Carpool insulation, which avoids loss of energy. Temperature control unit of p I d controller, fitted in front of furnace with two pilot lamps. Thermocouple, Silver thermal fuse, main lead with power plug. To work on 220/230 volts a.c. |
Additional Information:
- Item Code: ssu-107.
- Production Capacity: any capacity.
- Delivery Time: 7 days.
- Packaging Details: craft packing.
Vertical Muffle Furnace
Minimum Order Quantity: 1 Piece
Product Brochure
| Max Temperature | 1000 C |
| Chamber Volume | 5 L |
| Material Loading Capacity (T) | 4 liter |
| Heat Source | Electric |
| Melting Material | Iron |
| Power Source | Electric |
| Inner Chamber Size | 4x4x9 in |
| Control Type | Digital PID |
| Body Material | Powder Coated MS |
| Rated Power (KW) | 2 kw |
| Input Voltage (V) | 220 volt ac |
| Furnace Voltage (V) | 220 volt ac |
| Insulation Type | Ceramic Wool |
| Voltage | 220 volt |
| Door Type | Vertical Lift |
| Power Supply | Single Phase 230 V |
| Max OperatingTemperature | max 950.c |
| Working Temperature | 900 C |
| Interior Dimension (LxBxH) | 9x4x4 inch |
| Thermocouple Type | k type |
| Automation Grade | Semi-Automatic |
| Model Name/Number | ssu-107. |
| Brand | ssu |
|
Grooved refractory with ceramic fiber wool insulation (instead of brick insulation). The outer casing is made of double wall m/s sheet with powder couted paint. Heating elements are made of kanthal “a-1” wire and Backed by high temperature Carpool insulation, which avoids loss of energy. Temperature control unit of p I d controller, fitted in front of furnace with two pilot lamps. Thermocouple, Silver thermal fuse, main lead with power plug. To work on 220/230 volts a.c. |
Additional Information:
- Item Code: ssu-107B
- Production Capacity: any capacity
- Delivery Time: 7 days
- Packaging Details: cartoon packing
Muffle Furnace
Minimum Order Quantity: 1 Piece
| Max Temperature | 1000 C |
| Chamber Volume | 2 L |
| Material Loading Capacity | 2 kg |
| Heat Source | Electric |
| Melting Material | Iron |
| Power Source | Electric |
| Inner Chamber Size | 4x4x9 in |
| Control Type | peirometer |
| Rated Power (KW) | 3 kw |
| Input Voltage (V) | 220 volt ac |
| Furnace Voltage (V) | 220 volt ac |
| Insulation Type | Ceramic Wool |
| Voltage | 220 volt ac |
| Door Type | Drop Down |
| Melting Time | As per metel. |
| Power Supply | Single Phase 230 V |
| Max OperatingTemperature | 900 |
| Working Temperature | 900 C |
| Power Consumption | 3 kw |
| Interior Dimension (LxBxH) | 9"x4"4" inch |
| Temperature Accuracy | 900.c |
| Thermocouple Type | thermocouple |
| Automation Grade | Manual |
| Country of Origin | Made in India |
|
Grooved refractory with ceramic fiber wool insulation (instead of brick insulation). The outer casing is made of double wall m/s sheet with powder couted paint. Heating elements are made of kanthal “a-1” wire and Backed by high temperature Carpool insulation, which avoids loss of energy. Temperature control perometer unit of , fitted in front of furnace with two pilot lamps. Thermocouple, Silver thermal fuse, main lead with power plug. To work on 220/230 volts a.c. |
Additional Information:
- Item Code: ssu-107
- Production Capacity: any capacity
- Delivery Time: 7 day
- Packaging Details: cartoon packing.
High Temperature Muffle Furnace
Minimum Order Quantity: 1 Piece
Product Brochure
| Heating Element | Kanthal |
| Material Loading Capacity (T) | 4 kg |
| Phase | Single Phase |
| Power Source | Electric |
| Material Loading Capacity | 4 |
| Melting Material | Iron |
| Max Temperature | 800-900 Degree Celsius, 900-1000 Degree Celsius |
| Brand | SSU |
| Rated Power (KW) | 3 kW |
| Input Voltage (V) | 220-240 V |
| Model Name/Number | SSU-124 |
| Frequency | 50 Hz |
| Material | MS |
|
Grooved refractory with ceramic fiber wool insulation (instead of brick insulation). The outer casing is made of double wall m/s sheet with powder couted paint. Heating elements are made of kanthal “a-1” wire and Backed by high temperature Carpool insulation, which avoids loss of energy. Temperature control unit of p I d controller, fitted in front of furnace with two pilot lamps. Thermocouple, Silver thermal fuse, main lead with power plug. To work on 220/230 volts a.c. |
Additional Information:
- Item Code: ssu-107A
- Production Capacity: any capacity
- Delivery Time: 10 days
- Packaging Details: Craft packing.