- Home
- ยป
- Our Products
- »
- Ultra Low Deep Freezer
Ultra Low Deep Freezer
Ultra Low Deep Freezer
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Type | Vertical |
| Net Storage Capacity | 200 L |
| Voltage | 220 volt ac |
| Brand | SSU |
| Capacity | 300 L |
| Door Type | Folding Door |
| Temperature Range | -40.C |
| Power Consumption | 2 KW |
| Type | Front Opening |
| Size | Medium |
| Product Dimensions | 570X570X830 M.M |
| Number of Doors | 1 |
| Number of Basket | 2 |
| Weight | 210 kg |
| Refrigerant Used | CFC FREE |
| Defrost Type | Auto-Defrost |
| Product Dimension | 570X570X830 M.M |
| Power Supply | Single Phase |
| Model Name/Number | SSU-144 |
| Body Material | m.s powder cotied paint. |
| Compressor Type | ISI |
| Color | White |
| Warranty | 12 month |
| PUF Thickness | 80 M.M |
| Castors/Legs | Yes |
| Number of Castors | 4 |
| Lock | YES |
| Net Volume/Effective Volume | 300 LITERS |
| Condenser Fan | Yes |
| Stabilizer Required | YES |
| PUF insulated | YES |
| Steel Grade | 304 GRADE. |
| Shelves Number | 5 |
| Phase | SINGLE PHASE. |
| Operation Mode | LCD |
| Insulation | PUF INSULATION |
| Cooling | direct cooling. |
| Inner Cabinet | stainless steel. |
| Volume | 300 liters |
| Product Code | ssu-136D |
| Power Source | Electric |
| Country of Origin | Made in India |
Deep freezer
Double walled with inner chamber made of S.S. 304 grade and outer M.S of thick. Hermetically sealed compressor achieves temperature range from ambient to -40°C. The gap between the inner and outer wall is filled with P U F insulation To avoid thermal loss. Body is mounted on a sturdy angle iron frame and is Mounted on castor wheels. Unit is fitted with Solid State Digital Temperature Indicator-cum-Controller. Horizontal Chest type models are supplied in a single Compartment five stainless steel shelves. Volts 220/230.
Additional Information:
- Item Code: ssu-144.
- Production Capacity: ANY CAPACITY
- Delivery Time: 15 DAYS.
- Packaging Details: CARTOON PACKING
Low Temperature Freezers
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 100 L |
| Application | Laboratory |
| Temperature Range | -20 Deg C to 4 Deg C |
| Door Type | Swing Door |
| Type | Chest Freezer |
| Controller Type | Digital Controller |
| Power Supply | 230 V; 50 Hz |
| Brand | SSU |
| Usage/Application | Laboratory |
| Number Of Doors | Single Door |
| Model Name/Number | SSU-136 |
| Alarm Features | Low Temp Alarm, High Temp Alarm |
| Shelves | 3 Shelves |
| Castor Wheels | With Castor Wheels |
| Body Material | Stainless Steel |
Deep freezer
Double walled with inner chamber made of S.S. 304 grade and outer M.S of thick. Hermetically sealed compressor achieves temperature range from ambient to -20°C. The gap between the inner and outer wall is filled with P U F insulation To avoid thermal loss. Body is mounted on a sturdy angle iron frame and is Mounted on castor wheels. Unit is fitted with Solid State Digital Temperature Indicator-cum-Controller. Horizontal Chest type models are supplied in a single Compartment five stainless steel shelves. Volts 220/230.
Additional Information:
- Item Code: ssu-143A
- Production Capacity: any capacity.
- Delivery Time: 7 Days
- Packaging Details: craft packing.
Deep Freezer
Minimum Order Quantity: 1 Piece
| Capacity | 200L |
| Type | Vertical Freezer |
| Door Type | Double Door |
| Temperature Range | -80.c |
| Application | Lab Use |
| Power Consumption | 3kw |
| Number of Doors | single door |
| No. of Basket/Shelves | 4 shelves |
| Weight | 200 kg |
| Body Material | GI Powder Coated |
| Refrigerant Used | R 23 Refrigerant |
| Refrigerant | R290 |
| Product Dimension | 28x20x20 inch inner chamber |
| Defrost Type | Auto-Defrost |
| Basket Included | No Basket |
| Country of Origin | Made in India |
Additional Information:
- Item Code: ssu-144
- Production Capacity: any capacity
- Delivery Time: 7 days
- Packaging Details: cartoon packing