Product Details:
Warranty | 1 Year |
Automation Grade | Semi-Automatic |
Usage/Application | Laboratory |
Type | Digital Moisture Meter |
Measuring Range | 0 to 50% |
Brand | SSU |
Temperature Range | 0 to 40 Degree Celsius |
Size | 30x18x19 cm |
Country of Origin | Made in India |
Power | 9 V DC Adaptor |
Voltage | 230 V |
Minimum sample Of Grain | More than 30 cubic centimeter |
Consistency | +- 0.2% |
Moisture Range | 3.5% to 40% |
Body Material | MS |
Product Details:
Warranty | 1 Year |
Usage/Application | Laboratory |
Type | Digital Moisture Meter |
Model Name/Number | SSU- 215 |
Measuring Range | 10% to 40% |
Brand | SSU |
Size | 125(L) x 150(W) x 210(H) mm |
Battery Life | 9 V Dry Cell |
Resolution | 0.1% |
Weight | 10 Kg |
3.9/5
Rated by 13 Users