Product Details:
Usage/Application | Hospital, Medical College etc |
Brand | SSU |
Material | SS |
Temperature Range Degree Celsius | -2 Deg C to +5 Deg C |
Warranty | 12 Month. |
Country of Origin | Made in India |
Capacity | Single Body |
Mortuary storage system is designed for storing cadaverous under cool condition to prevent decomposition. These are latest developments in mature technology offering vast space saving advantage over the conventional type with greater hygiene useful foe hospitals, and supplying for our dealers. Double-walled with mild steel/pre fabricated for SS Sheet surface and inner chamber made of 304 grades with insulation in between. Front opening, hinged insulated doors lined with magnetic gasket, handle and lock arrangements with for individual dead bodies. Trays to carry dead bodies with handles at both ends travel on rollers fitted for easy movements. Exterior surface in chemically treated, ant rust coated and duly finished with powder coated paint. To avoid any moving part inside the cabinet, for easier maintenance/ and cleaning refrigeration unit is kept outside the chamber and fixed at rear, temperature of -2.c to+5.c is maintained by hermetically sealed refrigerator compressor unit and is controlled by an automatic electronic solid state digital temperature controller cum indicator temperature controller is mounted on front panel. Provided on front top, along with pilot lamp main switch etc. supplied complete with trays, cord and plug.
Product Details:
Power Source | Electric |
Material | SS |
Frequency Hz | 50 Hz |
Brand | SSU |
Usage/Application | Hospital, Medical College etc |
Temperature Range Degree Celsius | -2 to 6 Deg C |
Warranty | 12 Month |
Controller | Dgital |
Power Kw | 3 kW |
Country of Origin | Made in India |
Product Code | SSU-126E |
Capacity | 6 Body |
Product Details:
Usage/Application | Hospital, Medical College etc |
Power Source | Electric |
Material | SS |
Frequency Hz | 50 Hz |
Brand | SSU |
Voltage | 220 V |
Controller | Digital |
Power Kw | 3 kW |
Weight | 400 Kg |
Number Of Cabinet | 2 Cabinet |
Warranty | 12 Month |
Product Details:
Usage/Application | Hospital, Medical College etc |
Brand | SSU |
Material | SS |
Temperature Range Degree Celsius | -2 to 6 Deg C |
Controller | Digital |
Power Kw | 2 kW |
Product Details:
Usage/Application | Hospital, Medical College etc |
Brand | SSU |
Material | SS |
Temperature Range Degree Celsius | -2 to 6 Deg C |
Warranty | 12 Month |
Country of Origin | Made in India |
Product Code | SSU-126B |
Product Details:
Usage/Application | Hospital, Medical College etc |
Brand | SSU |
Material | SS |
Temperature Range Degree Celsius | -2 to 6 Deg C |
Warranty | 12 Month |
Country of Origin | Made in India |
Product Code | SSU-126S |
Product Details:
Usage/Application | Hospital, Medical College, etc |
Power Source | Electric |
Frequency Hz | 50 hz |
Brand | SSU |
Capacity | 2 Body |
Model Number | SSU-126 |
Temperature Range Degree Celsius | -2 to -6 Deg C |
Warranty | 12 Month |
Material | SS |
Display | Digital |
Number Of Door | 2 Door |
Country of Origin | Made in India |
Product Details:
Usage/Application | Hospital, Medical College etc |
Power Source | Electric |
Frequency Hz | 50 Hz |
Brand | SSU |
Capacity | 3 Body |
Model Number | SSU-126D |
Material | Stainless Steel |
Number Of Door | 3 Door |
Height | 5.5 Feet |
Voltage | 240 V |
Product Details:
Usage/Application | Hospital,Medical College etc |
Power Source | Electric |
Material | Stainless Steel |
Frequency | 50 Hz |
Phase | Single Phase |
No of Partition | 3 Chamber |
Voltage | 220-240 V |
Height | 5.5 Feet |
3.9/5
Rated by 13 Users